Schedule of charges for Wheels Product (Vehicle Loans)
| S. No. | Parameters | ||||||
| Two- Wheeler | Three - Wheeler | Car | Commercial Vehicle & Const. Equipment | Tractor/Farm Equipment | |||
| 1 | Loan Processing Charges – New Vehicles | Up to 4% of Loan Amount | Up to 2% of Loan Amount | Up to 2% of Loan Amount | Up to 2% of Loan Amount | Up to 2% of Loan Amount | |
| 2 | Loan Processing Charges – Used Vehicles | Up to 4% of Loan Amount | Up to 3% of Loan Amount | Up to 3% of Loan Amount | Up to 3% of Loan Amount | Up to 3% of Loan Amount | |
| 3 | Documentation Charges | Up to INR 3000 | Up to INR 2000 | Up to INR 5000 | Up to INR 5000 | Up to INR 5000 | |
| 4 | Interest on overdue installment | At the contracted rate of Interest (Loan IRR) | At the contracted rate of Interest (Loan IRR) | At the contracted rate of Interest (Loan IRR) | At the contracted rate of Interest (Loan IRR) | At the contracted rate of Interest (Loan IRR) | |
| 5 | Penal Charges on installment default | Rs 0.65 per Rs 1000 (or every part thereof) will be charged daily on overdue installment | Rs 0.65 per Rs 1000 (or every part thereof) will be charged daily on overdue installment | Rs 0.65 per Rs 1000 (or every part thereof) will be charged daily on overdue installment | Rs 0.65 per Rs 1000 (or every part thereof) will be charged daily on overdue installment | Rs 0.65 per Rs 1000 (or every part thereof) will be charged daily on overdue installment | |
| 6 | Pre-payment / Fore-closure charges | 5% of Balance amount, if paid before 12 months | 5% of Balance amount, if paid before 12 months | 5% of Balance amount, if paid before 12 months | 5% of Balance amount, if paid before 12 months | 5% of Balance amount, if paid before 12 months | |
| 4% of Balance amount, if paid after 12 months | 4% of Balance amount, if paid after 12 months | 4% of Balance amount, if paid after 12 months | 4% of Balance amount, if paid after 12 months | 4% of Balance amount, if paid after 12 months | |||
| No pre-payment charges will be levied over Floating rate loans granted for business purpose to Individuals and MSEs. (For loans sanctioned after 1st January’26) | |||||||
| 7 | Collection Charges | INR 600 per visit | INR 600 per visit | INR 600 per visit | INR 600 per visit | INR 600 per visit | |
| 8 | Cheque/SI/ACH/ECS Return Charges | INR 500 | INR 500 | INR 500 | INR 500 | INR 500 | |
| 9 | Issuance of Duplicate NOC | INR 500 | INR 500 | INR 500 | INR 500 | INR 500 | |
| 10 | Statement of Account | INR 500 | INR 500 | INR 500 | INR 500 | INR 500 | |
| 11 | Duplicate Amortisation/Repayment Schedule | INR 500 | INR 500 | INR 500 | INR 500 | INR 500 | |
| 12 | Swap Charges (Replacement of PDC/Change of Bank) | INR 1,000 | INR 1,000 | INR 1,000 | INR 1,000 | INR 1,000 | |
| 13 | Stamp Duty | As per State’s Stamp Act | As per State’s Stamp Act | As per State’s Stamp Act | As per State’s Stamp Act | As per State’s Stamp Act | |
| 14 | Stamping expenses* | INR100 | INR200 | INR200 | INR200 | INR200 | |
| 15 | Foreclosure statement charges | INR 500 | INR 500 | INR 500 | INR 500 | INR 500 | |
| 16 | Change in Instalment date | INR 500 plus difference period interest (if any) | INR 500 plus difference period interest (if any) | INR 500 plus difference period interest (if any) | INR 500 plus difference period interest (if any) | INR 500 plus difference period interest (if any) | |
| 17 | Duplicate Copy of Property/ Loan Document | INR 1,000 | INR 1,000 | INR 1,000 | INR 1,000 | INR 1,000 | |
| 18 | Valuation Charges for Used/Refinance Vehicles | Not applicable | Up to INR 1000 | Up to INR 1000 | Up to INR 1000 | Up to INR 1000 | |
| 19 | Special NOC without removing of Hypothecation | INR 500 | INR 500 | INR 500 | INR 500 | INR 500 | |
| 20 | Vintage Model Fees (applicable if vehicle model is more than 10 years old in 4W & 6 years in 3W) (including GST) | NA | INR 1,500 | INR 1,500 | INR 1,500 | INR 1,500 | |
| 21 | Legal/Sarfaesi /Incidental Charges | - | |||||
| 21.a | Arbitration | Up to ₹ 5,100 | |||||
| 21.b | Execution of Arbitration Awards | Up to ₹ 6,800 | |||||
| 21.c | Complaint U/s 138 (NI Act)/25 (PASS Act) | Up to ₹ 6,800 | |||||
| 21.d | Issue of Notice U/s 13(2) of SARFAESI Act | Up to ₹ 11,100 | |||||
| 21.e | Enforcement Action U/s 14 SARFAESI Act | Up to ₹ 17,000 | |||||
| 21.f | Any Other Legal Action taken by or against Bank | At Actuals | |||||
| 22 | Repossession Charges | Up to INR 6500 | Up to INR 8000 | Up to INR 10000 | Up to INR 15000 | Up to INR 15000 | |
| 23 | Tele Collection Charges | INR 40 | INR 40 | INR 40 | INR 40 | INR 40 | |
| 24 | Legal & Courier Charges | INR 1,100 | INR 1,100 | INR 1,100 | INR 1,100 | INR 1,100 | |
| 25 | Default collection charge | INR 600 | INR 600 | INR 600 | INR 600 | INR 600 | |
| 26 | RC charge | At Actuals | INR 600 | INR 600 | INR 600 | INR 600 | |
| 27 | RTO charge | At Actuals | At Actuals | At Actuals | At Actuals | At Actuals | |
| 28 | Repo Charges and Other Related Charges | At Actuals | At Actuals | At Actuals | At Actuals | At Actuals | |
| 29 | Vehicle Shifting Charges | At Actuals | At Actuals | At Actuals | At Actuals | At Actuals | |
| 30 | ROC filling Charges | INR 2,000 | INR 2,000 | INR 2,000 | INR 2,000 | INR 2,000 | |
| 31 | SPDC waiver charge | INR 1,500 | NA | NA | NA | NA | |
| 32 | PDD charge | INR 700 | NA | NA | NA | NA | |
| 33 | Charges for switching of loans from floating to fixed rate and vice versa | 1% of Loan Amount | 1% of Loan Amount | 1% of Loan Amount | 1% of Loan Amount | 1% of Loan Amount | |
| 34 | Cash Collection Charges on more than Rs 20,000/- (at the time of Prepayment/foreclosure only) | ₹ 5 per thousand for cash collection | ₹ 5 per thousand for cash collection | ₹ 5 per thousand for cash collection | ₹ 5 per thousand for cash collection | ₹ 5 per thousand for cash collection | |
| 35 | Cheque/Disbursement/Loan cancelation | INR 1000 (within 7 days of cheque issue date) | INR 1000 (within 7 days of cheque issue date) | INR 1000 (within 7 days of cheque issue date) | INR 1000 (within 7 days of cheque issue date) | INR 1000 (within 7 days of cheque issue date) | |
| INR 1000 plus interest up to cancelation period | INR 1000 plus interest up to cancelation period | INR 1000 plus interest up to cancelation period | INR 1000 plus interest up to cancelation period | INR 1000 plus interest up to cancelation period | |||
*If stamp duty is purchased by Bank on behalf of customer.
Interest Rates
| 1 | Interest Rate | Up to 28% | Up to 25% | Up to 17% | Up to 18% | Up to 20% |
| 2 | Interest Rate- Used Vehicle | Up to 28% | Up to 28% | Up to 26% | Up to 26% | Up to 28% |
Note:
- Charges are as applicable for the respective Wheels product variants as defined by AU Small Finance Bank.
- The above charges are subject to revision with prior intimation of 30 days to all account holders.
- GST and other Government taxes applicable as per prevailing rate will be charged over and above the fees and charges.
- Alerts that have been mandated by RBI as well as alerts which are deemed appropriate by the Bank, will be sent free of charge.
- Bank do not levy any loan related and adhoc service charges/inspection charges on priority sector loans up to INR 50000.
- On delay in ROC charge filing within stipulated period, additional expenses/fees at actuals shall be levied.
- In case of floating rate, wheels loans offered for ‘Other than Business’ purposes to individual borrowers with or without co-obligant(s), No prepayment/foreclosure charges shall be levied.
- The terms and conditions, as defined by AU Small Finance Bank, apply. Please refer www.au.bank.in for further details.