Download time series data
Research
Major Indicators
Weekly
| as on week ended | 01-May-26 | 08-May-26 | 15-May-26 | 22-May-26 | 29-May-26 | 05-Jun-26 | 12-Jun-26 | 19-Jun-26 |
| Liquidity (Injection (+)/ Absorption (-)) (₹ trillion) | -2.1 | -2.34 | -2.57 | -0.96 | -1.14 | -1.95 | -1.76 | -1.35 |
| Weighted Average Call Money Rate (%) | 5.16 | 5.17 | 5.24 | 5.25 | 5.38 | 5.28 | 5.28 | 5.34 |
| 91-Day Treasury Bill (Primary) Yield (%) | 5.26 | 5.29 | 5.34 | 5.52 | 5.56 | 5.56 | 5.3 | 5.26 |
| 182-Day Treasury Bill (Primary) Yield | 5.5 | 5.5 | 5.53 | 5.75 | 5.73 | .. | 5.55 | 5.5 |
| 364-Day Treasury Bill (Primary) Yield | 5.65 | 5.69 | 5.77 | 5.98 | 6.03 | .. | 5.91 | 5.79 |
| 10-Year G-Sec Par Yield (FBIL) (%) | 7.08 | 6.95 | 7.02 | 7.06 | 6.99 | 6.98 | 6.91 | 6.87 |
| INR-US$ Spot Rate | 95.24 | 94.44 | 95.93 | 95.96 | 95.38 | 95.40 | 95.38 | 94.47 |
| INR-Euro Spot Rate (₹ Per Foreign Currency) | 111.07 | 110.92 | 111.63 | 111.39 | 111.11 | 110.83 | 110.36 | 108.03 |
| Forex Reserve (USD Billion) | 690.69 | 696.99 | 688.89 | 681.38 | 682.32 | 681.61 | 671.63 | 672.59 |
| Brent Crude Spot Price (USD/Barrel) | 118.26 | 103.48 | 113.96 | 106.9 | 92.88 | 97.29 | 88.64 | 80.46 |
| 10-Year US Treasury Yield to Maturity (%) | 4.39 | 4.39 | 4.59 | 4.56 | 4.45 | 4.55 | 4.48 | .. |
| Gold Spot Price (₹/10 gram) (in Lakhs) | 1.52 | 1.53 | 1.59 | 1.59 | 1.57 | 1.55 | 1.51 | 1.47 |
Source: Reserve Bank of India, U. S. Energy Information Administration, U. S Depratment of the Treasury, Bloomberg
Monthly
| Monthly | Dec '25 | Jan '26 | Feb ’26 | Mar ’26 | Apr ’26 | May '26 |
| Reserve Money (₹ Trillion) | 47.99 | 49.23 | 49.89 | 51.20 | 52.25 | 52.73 |
| Broad Money (₹ Trillion) | 298.01 | 299.04 | 302.98 | 314.66 | 311.59 | 313.62 |
| Inflation (Y-o-Y% Change) | ||||||
| Consumer Price Index | 1.17 | 2.74 | 3.21 | 3.40 | 3.48 | 3.93 |
| Wholesale Price Index | 0.30 | 1.19 | 2.18 | 3.98 | 8.26 | 9.68 |
| Index of Industrial Production (Y-o-Y% Change) | 5.80 | 4.50 | 5.30 | 3.20 | 4.90 | 5.10 |
| Purchasing Managers Index (Composite) | 57.80 | 58.40 | 58.90 | 57.00 | 58.30 | 59.30 |
| Gross GST Collection (₹ Trillion) | 1.75 | 1.93 | 1.84 | 2.00 | 2.43 | 1.94 |
| Trade Balance (USD Billion) | -2.36 | -13.14 | -9.27 | 0.32 | -9.78 | -12.49 |
| Merchandise | -25.04 | -34.68 | -27.10 | -20.67 | -28.38 | -28.21 |
| Services | 22.67 | 21.53 | 17.83 | 20.99 | 18.60 | 15.72 |
| Weighted Average Term Deposit Rate of SCBs (%) | ||||||
| Fresh Deposits | 5.67 | 5.66 | 5.65 | 6.07 | 5.79 | 5.84 |
| Outstanding Loans | 5.59 | 6.64 | 6.62 | 6.62 | 6.59 | 6.57 |
| Weighted Average Lending Rate of SCBs (%) | ||||||
| Fresh Loans | 8.23 | 8.49 | 8.44 | 8.40 | 8.50 | 8.51 |
| Outstanding Loans | 9.06 | 9.04 | 9.00 | 8.99 | 8.98 | 8.97 |
| Unemployment Rate (%) | 4.80 | 5.00 | 4.90 | 5.10 | 5.20 | 5.50 |
Source: Ministry of Statistics and Programme Implementation, Ministry of Commerce & Industry, Reserve Bank of India, Central Board of Direct Taxes, S&P Global
Note : 1) Reserve Money and Money Stock data is the Month-End position. It is Outstanding as on March 31/last Fridays of the month 2) CPI numbers as per base year 2023-24, WPI and IIP numbers 2022-23 onwards are as per base year 2022-23
Quarterly
| Quarterly | Sep '24 | Sep '25 | Dec '25 | Mar '26 | |
| Gross Domestic Product (at constant prices) in ₹ Trillion | 69.54 (6.6) | 75.34 (8.3) | 84.65 (8) | 87.77 (7.8) | |
| Gross Value Added (at constant prices) in ₹ Trillion | 63.45 (6.5) | 68.89 (8.6) | 77.49 (8) | 80.18 (7.9) | |
| Gross Domestic Product (at current prices) in ₹ Trillion | 73.78 (8.8) | 80.11 (8.6) | 91.16 (9.2) | 94.65 (9.1) | |
| % share in Gross Domestic Product (at current prices) in ₹ Trillion | |||||
| Private Final Consumption Expenditure | 54.6 (9) | 55 (9.2) | 57.2 (8.5) | 58.1 (9.5) | |
| Government Final Consumption Expenditure | 11.7 (11.3) | 11.6 (7.6) | 10.2 (9) | 9.5 (13.4) | |
| Gross Fixed Capital Formation | 34.1 (8.9) | 34.5 (9.9) | 30.2 (9.4) | 31.6 (13.2) | |
| Index of Industrial Production (Y-o-Y% change) | 5.9 | 4.7 | 4.1 | 4.3 | |
| Consumer Price Index (Y-o-Y% change) | 4.3 | 1.7 | 0.6 | 3.1 | |
| Current Account Balance (USD Billion) | -20.9 | -14.1 | -13.2 | 7.1 | |
| Current Account Balance as % of GDP | -2.2 | -1.3 | -1.3 | 0.7 |
Source: Ministry of Statistics and Programme Implementation, Reserve Bank of India
Note: 1) Figures in parenthisis () indicate the change compared to the previous fiscal 2) 3) * GDP figures follow the revised 2022-23 base year series released by the NSO 3) CPI numbers as per base year 2023-24, IIP numbers June 2024 quarter onwards are as per base year 2022-23
Annual
| Fiscal year | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
| Gross Domestic Product (at constant prices) in ₹ Trillion* | 131.5 (6.8) | 134 (6.5) | 145.3 (3.9) | 137 (-5.8) | 150.2 (9.7) | 161.7 (7.6) | 280.0 (7.2) | 299.9 (7.1) | 323.1 (7.7) |
| Gross Value Added (at constant prices) in ₹ Trillion* | 120.3 (6.2) | 127.3 (5.8) | 132.4 (3.9) | 126.9 (-4.1) | 138.8 (9.4) | 148.8 (7.2) | 254.8 (7.2) | 273.4 (7.3) | 294.9 (7.9) |
| Gross Domestic Product (at current prices) in ₹ Trillion* | 170.9 (11) | 189 (10.6) | 201 (6.4) | 198.5 (-1.2) | 236 (18.9) | 268.9 (14) | 289.8 (11) | 318.1 (9.7) | 346.4 (8.9) |
| % share in Gross Domestic Product (at current prices) in ₹ Trillion | |||||||||
| Gross Domestic Savings | 32.1 (13.6) | 31.7 (9.5) | 29.6 (-1) | 29.1 (-2.6) | 31.2 (27.2) | 30.7 (12) | 30.7 (12.3) | 34.9 (17) | |
| Capital Formation | 29.6 (2.7) | 33.8 (26.6) | 30.4 (-4.5) | 28.2 (-8.3) | 32.4 (36.6) | 32.6 (14.7) | 31.4 (7.9) | 34.3 (7.1) | |
| Per Capita Gross Domestic Product (at current prices)* | 1.00 (5.6) | 1.05 (5.4) | 1.08 (2.8) | 1.01 (-6.8) | 1.10 (8.6) | 1.17 (6.5) | 2.08 (10.0) | 2.26 (8.8) | 2.44 (7.9) |
| Consumer Price Index (% change) | 3.6 | 3.4 | 4.8 | 6.2 | 5.5 | 6.7 | 5.4 | 4.6 | 2.1 |
| Wholesale Price Index (% change) | 3.4 | 4.2 | 1.9 | 0.5 | 10.8 | 12.1 | 0.0 | 1.7 | 0.4 |
| Index of Industrial Production | 4.4 | 3.8 | -0.8 | -8.4 | 11.4 | 5.2 | 6.7 | 6.4 | 4.3 |
| Fiscal Deficit (₹ Trillion) | 5.9 | 6.5 | 9.3 | 18.2 | 15.9 | 17.4 | 17.4 | 15.8 | 15.2 |
| Current Account Balance(USD Billion) | -48.7 | -57.3 | -24.7 | 23.9 | -38.8 | -67.1 | -26.1 | -22.9 | -25.2 |
| Current Account Balance as % of GDP | -1.8 | -2.1 | -0.9 | 0.9 | -1.2 | -2.0 | -0.7 | -0.6 | -0.6 |
| Aggregate Deposits of Scheduled Commercial Banks (% change) | 6.2 | 10.0 | 7.9 | 11.4 | 8.9 | 9.6 | 12.9 | 10.1 | 13.5 |
| Bank Credit of Scheduled Commercial Banks (% change) | 10.0 | 13.3 | 6.1 | 5.6 | 9.6 | 15.0 | 16.3 | 11.0 | 16.1 |
Source: Ministry of Statistics and Programme Implementation, Ministry of Finance, Reserve Bank of India
Note: 1) Figures in brackets () indicate the % change over the previous fiscal. 2) Fiscal deficit for 2024-25 is as per Revised estimates and that of 2025-26 is as per Budget Estimates 3) * GDP figures from 2023-24 onwards follow the revised 2022-23 base year series released by the NSO 4)CPI numbers as per base year 2023-24, IIP numbers 2022-23 onwards are as per base year 2022-23 5) WPI growth figures for 2024-25 onwards follow the revised 2022-23 base year series.
Quarterly SCB Statistics
| Quarter ended | Mar-24 | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
| Deposit (₹ Trillion) | 206.12 | 214.76 | 217.66 | 227.61 | 230.38 | 235.73 | 239.80 | 253.31 |
| Credit (₹ Trillion) | 164.34 | 171.52 | 176.78 | 182.51 | 183.40 | 189.81 | 198.32 | 208.36 |
| Gross NPA (% of credit) | 2.80 | 2.60 | 2.30 | 2.20 | 1.80 | |||
| Return on Assets (%) | 1.30 | 1.40 | 1.40 | 1.30 | 1.30 | |||
| Return on Equity (%) | 13.70 | 14.10 | 13.50 | 12.50 | 12.60 | |||
| Capital to Risk Weighted Assets Ratio (%) | 16.80 | 16.70 | 17.40 | 17.20 | 17.70 | |||
| Liquidity Coverage Ratio (%) | 130.10 | 128.50 | 132.50 | 131.70 | 124.20 | |||
| Provision Coverage Ratio (%) | 76.30 | 77.00 | 76.30 | 76.00 | 75.60 | |||
| Net Interest Margin (%) | 3.60 | 3.50 | 3.50 | 3.30 | 3.30 | |||
| Cost of Funds (%) | 5.40 | 5.66 | 5.70 | 5.60 | 5.40 |
Source: Reserve Bank of India
Quarterly AUSFB Statistics
| Quarter ended | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
| Deposit (₹ Trillion) | 1.24 | 1.28 | 1.33 | 1.38 | 1.52 |
| Credit (₹ Trillion) | 1.16 | 1.18 | 1.23 | 1.30 | 1.40 |
| Gross NPA (% of credit) | 2.28 | 2.47 | 2.41 | 2.30 | 2.03 |
| Return on Assets (%) | 1.50 | 1.50 | 1.40 | 1.60 | 1.80 |
| Return on Equity (%) | 13.10 | 13.30 | 12.40 | 14.30 | 17.00 |
| Capital to Risk Weighted Assets Ratio (%) | 20.10 | 19.40 | 18.80 | 19.00 | 18.70 |
| Liquidity Coverage Ratio (%) | 116.00 | 123.00 | 119.00 | 118.00 | 119.00 |
| Provision Coverage Ratio (%) | 84.00 | 83.00 | 84.00 | 83.00 | 85.00 |
| Net Interest Margin (%) | 5.94 | 5.40 | 5.50 | 5.70 | 5.96 |
| Cost of Funds (%) | 7.07 | 7.08 | 6.83 | 6.61 | 6.49 |