Overnight MIBOR Linked Deposit Rates - 3crs and Above wef 19th Oct 26
| Tenure | Interest Rate (p.a) |
| 7 days to 10 days | Overnight MIBOR minus 0.75 |
| 11 days to 14 days | Overnight MIBOR minus 0.75 |
| 15 days to 26 days | Overnight MIBOR minus 0.60 |
| 27 days to 1 Month | Overnight MIBOR minus 0.60 |
| 1 Month 1 Day to 1 Month 15 Day | Overnight MIBOR minus 0.25 |
| 1 Month 16 Day to 2 Months | Overnight MIBOR minus 0.25 |
| 2 Month 1 Day to 2 Months 28 Days | Overnight MIBOR minus 0.25 |
| 2 Month 29 Day to 3 Months | Overnight MIBOR minus 0.25 |
| 3 Months 1 Day to 4 Months | Overnight MIBOR minus 0.25 |
| 4 Months 1 Day to 5 Months | Overnight MIBOR minus 0.25 |
| 5 Months 1 Day to 6 Months | Overnight MIBOR minus 0.25 |
| 6 Months 1 Day to 7 Months | Overnight MIBOR minus 0.25 |
| 7 Months 1 Day to 9 Months | Overnight MIBOR minus 0.25 |
| 9 Months 1 Day to <12 Months | Overnight MIBOR minus 0.25 |
| 12 Months | Overnight MIBOR minus 0.25 |
| 12 Months 1 Day to 13 Months | Overnight MIBOR minus 0.25 |
| 13 Months 1 Day to 15 Months | Overnight MIBOR minus 0.25 |
| 15 Months 1 Day to 18 Months | Overnight MIBOR minus 0.25 |
| 18 Months 1 Day to 24 Months | Overnight MIBOR minus 0.25 |
| 24 Months 1 Day to 36 Months | Overnight MIBOR minus 0.25 |
| 36 Months 1 Day to 45 Months | Overnight MIBOR minus 0.25 |
| 45 Months 1 Day to 60 Months | Overnight MIBOR minus 0.25 |
| 60 Months 1 Day - 120 Months | Overnight MIBOR minus 0.25 |
Click here to book bulk fixed deposit on AU 0101 NetBanking
Click here to book bulk fixed deposit on AU 0101 Business NetBanking