Fixed Deposit Interest Rate for amount greater than or equal to ₹3 Crores

 

Domestic & NRE**/NRO Non-Financial FD Rate for amount INR 3 Crore and Above with Premature Withdrawal

Applicable Interest Rates on Fixed Deposit w.e.f. 

22-Oct-26

Non-Financial Callable Rates
W.e.f. 22-Oct-26
Tenure 3 Cr to <=5 Cr >5 Cr to <=10 Cr >10 Cr to <=15 Cr >15 Cr to <=20 Cr >20 Cr to <=25 Cr >25 Cr to <=35 Cr >35 Cr to <=50 Cr >50 Cr to <=70 Cr >70 Cr to <=95 Cr >95 Cr to <=105 Cr >105 Cr to <=150 Cr >150 Cr to <=200 Cr 200.00 Cr and Above
7 days to 10 days 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5%
11 days to 14 days 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5%
15 days to 26 days 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25%
27 days to 1 month 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25%
1 month 1 day to 1 month 15 days 5.35% 5.35% 5.35% 5.35% 5.35% 5.35% 5.35% 5.35% 5.35% 5.35% 5.35% 5.35% 5.35%
1 month 16 days to 2 months 5.6% 5.6% 5.6% 5.6% 5.6% 5.6% 5.6% 5.6% 5.6% 5.6% 5.6% 5.6% 5.6%
2 months 1 day to 2 months 28 days 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25%
2 months 29 days to 3 months 5.4% 5.4% 5.4% 5.4% 5.4% 5.4% 5.4% 5.4% 5.4% 5.4% 5.4% 5.4% 5.4%
3 months 1 day to 4 months 6.65% 6.65% 6.65% 6.65% 6.65% 6.65% 6.65% 6.65% 6.65% 6.65% 6.65% 6.65% 6.65%
4 months 1 day to 5 months 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9%
5 months 1 day to 6 months 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9%
6 months 1 day to 7 months 7.1% 7.1% 7.1% 7.1% 7.1% 7.1% 7.1% 7.1% 7.1% 7.1% 7.1% 7.1% 7.1%
7 months 1 day to 9 months 7.15% 7.15% 7.15% 7.15% 7.15% 7.15% 7.15% 7.15% 7.15% 7.15% 7.15% 7.15% 7.15%
9 months 1 day to <12 months 7.2% 7.2% 7.2% 7.2% 7.2% 7.2% 7.2% 7.2% 7.2% 7.2% 7.2% 7.2% 7.2%
12 months 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3%
12 months 1 day to 13 months 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3%
13 months 1 day to 15 months 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3%
15 months 1 day to 18 months 7.4% 7.4% 7.4% 7.4% 7.4% 7.4% 7.4% 7.4% 7.4% 7.4% 7.4% 7.4% 7.4%
18 months 1 day to 24 months 7.15% 7.15% 7.15% 7.15% 7.15% 7.15% 7.15% 7.15% 7.15% 7.15% 7.15% 7.15% 7.15%
24 months 1 day to 36 months 7.1% 7.1% 7.1% 7.1% 7.1% 7.1% 7.1% 7.1% 7.1% 7.1% 7.1% 7.1% 7.1%
36 months 1 day to 45 months 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9%
45 months 1 day to 60 months 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9%
60 months 1 day to 120 Months 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9%

Financial FD Rate for amount INR 3 Crore and Above with Premature Withdrawal

Applicable Interest Rates on Fixed Deposit w.e.f. 

22-Oct-26

Financial Callable Rates
W.e.f. 22-Oct-26
Tenure 3 Cr to <=5 Cr >5 Cr to <=10 Cr >10 Cr to <=15 Cr >15 Cr to <=20 Cr >20 Cr to <=25 Cr >25 Cr to <=35 Cr >35 Cr to <=50 Cr >50 Cr to <=70 Cr >70 Cr to <=95 Cr >95 Cr to <=105 Cr >105 Cr to <=150 Cr >150 Cr to <=200 Cr 200.00 Cr and Above
7 days to 10 days 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5%
11 days to 14 days 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5%
15 days to 26 days 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25%
27 days to 1 month 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25%
1 month 1 day to 1 month 15 days 5.35% 5.35% 5.35% 5.35% 5.35% 5.35% 5.35% 5.35% 5.35% 5.35% 5.35% 5.35% 5.35%
1 month 16 days to 2 months 5.6% 5.6% 5.6% 5.6% 5.6% 5.6% 5.6% 5.6% 5.6% 5.6% 5.6% 5.6% 5.6%
2 months 1 day to 2 months 28 days 5.9% 5.9% 5.9% 5.9% 5.9% 6% 6% 6.15% 6.25% 6.25% 6.25% 6.25% 6.25%
2 months 29 days to 3 months 5.4% 5.4% 5.4% 5.4% 5.4% 5.4% 5.4% 5.4% 5.4% 5.4% 5.4% 5.4% 5.4%
3 months 1 day to 4 months 5.75% 5.75% 5.75% 5.75% 5.75% 5.75% 5.75% 5.75% 5.75% 5.75% 5.75% 5.75% 5.75%
4 months 1 day to 5 months 5.75% 5.75% 5.75% 5.75% 5.75% 5.75% 5.75% 5.75% 5.75% 5.75% 5.75% 5.75% 5.75%
5 months 1 day to 6 months 5.75% 5.75% 5.75% 5.75% 5.75% 5.75% 5.75% 5.75% 5.75% 6.25% 6.25% 6.25% 6.25%
6 months 1 day to 7 months 6% 6% 6% 6% 6% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25%
7 months 1 day to 9 months 6% 6% 6% 6% 6% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25%
9 months 1 day to <12 months 6% 6% 6% 6% 6% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25%
12 months 6% 6% 6% 6% 6% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25%
12 months 1 day to 13 months 6% 6% 6% 6% 6% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25%
13 months 1 day to 15 months 6% 6% 6% 6% 6% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25%
15 months 1 day to 18 months 6% 6% 6% 6% 6% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25%
18 months 1 day to 24 months 6% 6% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25%
24 months 1 day to 36 months 6% 6% 6% 6% 6% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25%
36 months 1 day to 45 months 6% 6% 6% 6% 6% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25%
45 months 1 day to 60 months 6% 6% 6% 6% 6% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25%
60 months 1 day to 120 Months 6% 6% 6% 6% 6% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25%

Financial and Non-Financial (for Domestic & NRE**/NRO) FD Rate for amount INR 3 Crore and Above without Premature Withdrawal

Applicable Interest Rates on Fixed Deposit w.e.f. 

22-Oct-26

Non-Callable (Non-Financial and Financial) Rates
W.e.f. 22-Oct-26
Tenure 3 Cr to <=5 Cr >5 Cr to <=10 Cr >10 Cr to <=15 Cr >15 Cr to <=20 Cr >20 Cr to <=25 Cr >25 Cr to <=35 Cr >35 Cr to <=50 Cr >50 Cr to <=70 Cr >70 Cr to <=95 Cr >95 Cr to <=105 Cr >105 Cr to <=150 Cr >150 Cr to <=200 Cr 200.00 Cr and Above
7 days to 10 days 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5%
11 days to 14 days 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5%
15 days to 26 days 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25%
27 days to 1 month 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25% 5.25%
1 month 1 day to 1 month 15 days 5.45% 5.45% 5.45% 5.45% 5.45% 5.45% 5.45% 5.45% 5.45% 5.45% 5.45% 5.45% 5.45%
1 month 16 days to 2 months 5.7% 5.7% 5.7% 5.7% 5.7% 5.7% 5.7% 5.7% 5.7% 5.7% 5.7% 5.7% 5.7%
2 months 1 day to 2 months 28 days 6.35% 6.35% 6.35% 6.35% 6.35% 6.35% 6.35% 6.35% 6.35% 6.35% 6.35% 6.35% 6.35%
2 months 29 days to 3 months 5.5% 5.5% 5.5% 5.5% 5.5% 5.5% 5.5% 5.5% 5.5% 5.5% 5.5% 5.5% 5.5%
3 months 1 day to 4 months 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.9% 6.9% 6.9% 6.9%
4 months 1 day to 5 months 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7%
5 months 1 day to 6 months 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7%
6 months 1 day to 7 months 7.2% 7.2% 7.2% 7.2% 7.2% 7.2% 7.2% 7.2% 7.2% 7.2% 7.2% 7.2% 7.2%
7 months 1 day to 9 months 7.25% 7.25% 7.25% 7.25% 7.25% 7.25% 7.25% 7.25% 7.25% 7.25% 7.25% 7.25% 7.25%
9 months 1 day to <12 months 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3%
12 months 7.5% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5%
12 months 1 day to 13 months 7.5% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5%
13 months 1 day to 15 months 7.5% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5% 7.5%
15 months 1 day to 18 months 7.6% 7.6% 7.6% 7.6% 7.6% 7.6% 7.6% 7.6% 7.6% 7.6% 7.6% 7.6% 7.6%
18 months 1 day to 24 months 7.25% 7.25% 7.25% 7.25% 7.25% 7.25% 7.25% 7.25% 7.25% 7.25% 7.25% 7.25% 7.25%
24 months 1 day to 36 months 7.2% 7.2% 7.2% 7.2% 7.2% 7.2% 7.2% 7.2% 7.2% 7.2% 7.2% 7.2% 7.2%
36 months 1 day to 45 months 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7%
45 months 1 day to 60 months 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7%
60 months 1 day to 120 Months 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7% 7%

Domestic & NRE**/NRO Non-Financial Monthly Payout FD Rate for amount INR 3 Crore and Above with Premature Withdrawal

Applicable Interest Rates on Fixed Deposit w.e.f. 

22-Oct-26

Non-Financial Callable Monthly Payout Rates
W.e.f. 22-Oct-26
Tenure 3 Cr to <=5 Cr >5 Cr to <=10 Cr >10 Cr to <=15 Cr >15 Cr to <=20 Cr >20 Cr to <=25 Cr >25 Cr to <=35 Cr >35 Cr to <=50 Cr >50 Cr to <=70 Cr >70 Cr to <=95 Cr >95 Cr to <=105 Cr >105 Cr to <=150 Cr >150 Cr to <=200 Cr 200.00 Cr and Above
3 months 1 day to 4 months 6.61% 6.61% 6.61% 6.61% 6.61% 6.61% 6.61% 6.61% 6.61% 6.61% 6.61% 6.61% 6.61%
4 months 1 day to 5 months 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86%
5 months 1 day to 6 months 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86%
6 months 1 day to 7 months 7.06% 7.06% 7.06% 7.06% 7.06% 7.06% 7.06% 7.06% 7.06% 7.06% 7.06% 7.06% 7.06%
7 months 1 day to 9 months 7.11% 7.11% 7.11% 7.11% 7.11% 7.11% 7.11% 7.11% 7.11% 7.11% 7.11% 7.11% 7.11%
9 months 1 day to <12 months 7.16% 7.16% 7.16% 7.16% 7.16% 7.16% 7.16% 7.16% 7.16% 7.16% 7.16% 7.16% 7.16%
12 months 7.26% 7.26% 7.26% 7.26% 7.26% 7.26% 7.26% 7.26% 7.26% 7.26% 7.26% 7.26% 7.26%
12 months 1 day to 13 months 7.26% 7.26% 7.26% 7.26% 7.26% 7.26% 7.26% 7.26% 7.26% 7.26% 7.26% 7.26% 7.26%
13 months 1 day to 15 months 7.26% 7.26% 7.26% 7.26% 7.26% 7.26% 7.26% 7.26% 7.26% 7.26% 7.26% 7.26% 7.26%
15 months 1 day to 18 months 7.35% 7.35% 7.35% 7.35% 7.35% 7.35% 7.35% 7.35% 7.35% 7.35% 7.35% 7.35% 7.35%
18 months 1 day to 24 months 7.11% 7.11% 7.11% 7.11% 7.11% 7.11% 7.11% 7.11% 7.11% 7.11% 7.11% 7.11% 7.11%
24 months 1 day to 36 months 7.06% 7.06% 7.06% 7.06% 7.06% 7.06% 7.06% 7.06% 7.06% 7.06% 7.06% 7.06% 7.06%
36 months 1 day to 45 months 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86%
45 months 1 day to 60 months 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86%
60 months 1 day to 120 Months 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86% 6.86%

Financial Monthly Payout FD Rate for amount INR 3 Crore and Above with Premature Withdrawal

Applicable Interest Rates on Fixed Deposit w.e.f. 

22-Oct-26

Financial Callable Monthly Payout Rates
W.e.f. 22-Oct-26
Tenure 3 Cr to <=5 Cr >5 Cr to <=10 Cr >10 Cr to <=15 Cr >15 Cr to <=20 Cr >20 Cr to <=25 Cr >25 Cr to <=35 Cr >35 Cr to <=50 Cr >50 Cr to <=70 Cr >70 Cr to <=95 Cr >95 Cr to <=105 Cr >105 Cr to <=150 Cr >150 Cr to <=200 Cr 200.00 Cr and Above
3 months 1 day to 4 months 5.72% 5.72% 5.72% 5.72% 5.72% 5.72% 5.72% 5.72% 5.72% 5.72% 5.72% 5.72% 5.72%
4 months 1 day to 5 months 5.72% 5.72% 5.72% 5.72% 5.72% 5.72% 5.72% 5.72% 5.72% 5.72% 5.72% 5.72% 5.72%
5 months 1 day to 6 months 5.72% 5.72% 5.72% 5.72% 5.72% 5.72% 5.72% 5.72% 5.72% 6.22% 6.22% 6.22% 6.22%
6 months 1 day to 7 months 5.97% 5.97% 5.97% 5.97% 5.97% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22%
7 months 1 day to 9 months 5.97% 5.97% 5.97% 5.97% 5.97% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22%
9 months 1 day to <12 months 5.97% 5.97% 5.97% 5.97% 5.97% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22%
12 months 5.97% 5.97% 5.97% 5.97% 5.97% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22%
12 months 1 day to 13 months 5.97% 5.97% 5.97% 5.97% 5.97% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22%
13 months 1 day to 15 months 5.97% 5.97% 5.97% 5.97% 5.97% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22%
15 months 1 day to 18 months 5.97% 5.97% 5.97% 5.97% 5.97% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22%
18 months 1 day to 24 months 5.97% 5.97% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22%
24 months 1 day to 36 months 5.97% 5.97% 5.97% 5.97% 5.97% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22%
36 months 1 day to 45 months 5.97% 5.97% 5.97% 5.97% 5.97% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22%
45 months 1 day to 60 months 5.97% 5.97% 5.97% 5.97% 5.97% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22%
60 months 1 day to 120 Months 5.97% 5.97% 5.97% 5.97% 5.97% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22% 6.22%

Financial and Non-Financial (for Domestic & NRE**/NRO) Monthly Payout FD Rate for amount INR 3 Crore and Above without Premature Withdrawal

Applicable Interest Rates on Fixed Deposit w.e.f. 

22-Oct-26

Non-Callable (Non-Financial and Financial) Monthly Payout Rates
W.e.f. 22-Oct-26
Tenure 3 Cr to <=5 Cr >5 Cr to <=10 Cr >10 Cr to <=15 Cr >15 Cr to <=20 Cr >20 Cr to <=25 Cr >25 Cr to <=35 Cr >35 Cr to <=50 Cr >50 Cr to <=70 Cr >70 Cr to <=95 Cr >95 Cr to <=105 Cr >105 Cr to <=150 Cr >150 Cr to <=200 Cr 200.00 Cr and Above
3 months 1 day to 4 months 6.71% 6.71% 6.71% 6.71% 6.71% 6.71% 6.71% 6.71% 6.71% 6.86% 6.86% 6.86% 6.86%
4 months 1 day to 5 months 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96%
5 months 1 day to 6 months 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96%
6 months 1 day to 7 months 7.16% 7.16% 7.16% 7.16% 7.16% 7.16% 7.16% 7.16% 7.16% 7.16% 7.16% 7.16% 7.16%
7 months 1 day to 9 months 7.21% 7.21% 7.21% 7.21% 7.21% 7.21% 7.21% 7.21% 7.21% 7.21% 7.21% 7.21% 7.21%
9 months 1 day to <12 months 7.26% 7.26% 7.26% 7.26% 7.26% 7.26% 7.26% 7.26% 7.26% 7.26% 7.26% 7.26% 7.26%
12 months 7.45% 7.45% 7.45% 7.45% 7.45% 7.45% 7.45% 7.45% 7.45% 7.45% 7.45% 7.45% 7.45%
12 months 1 day to 13 months 7.45% 7.45% 7.45% 7.45% 7.45% 7.45% 7.45% 7.45% 7.45% 7.45% 7.45% 7.45% 7.45%
13 months 1 day to 15 months 7.45% 7.45% 7.45% 7.45% 7.45% 7.45% 7.45% 7.45% 7.45% 7.45% 7.45% 7.45% 7.45%
15 months 1 day to 18 months 7.55% 7.55% 7.55% 7.55% 7.55% 7.55% 7.55% 7.55% 7.55% 7.55% 7.55% 7.55% 7.55%
18 months 1 day to 24 months 7.21% 7.21% 7.21% 7.21% 7.21% 7.21% 7.21% 7.21% 7.21% 7.21% 7.21% 7.21% 7.21%
24 months 1 day to 36 months 7.16% 7.16% 7.16% 7.16% 7.16% 7.16% 7.16% 7.16% 7.16% 7.16% 7.16% 7.16% 7.16%
36 months 1 day to 45 months 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96%
45 months 1 day to 60 months 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96%
60 months 1 day to 120 Months 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96% 6.96%

 

Overnight MIBOR Linked Deposit Rates - 3crs and Above wef 19th Oct 26

TenureInterest Rate (p.a)
7 days to 10 daysOvernight MIBOR minus 0.75
11 days to 14 daysOvernight MIBOR minus 0.75
15 days to 26 daysOvernight MIBOR minus 0.60
27 days to 1 MonthOvernight MIBOR minus 0.60
1 Month 1 Day to 1 Month 15 Day Overnight MIBOR minus 0.25
1 Month 16 Day to 2 MonthsOvernight MIBOR minus 0.25
2 Month 1 Day to 2 Months 28 DaysOvernight MIBOR minus 0.25
2 Month 29 Day to 3 MonthsOvernight MIBOR minus 0.25
3 Months 1 Day to 4 MonthsOvernight MIBOR minus 0.25
4 Months 1 Day to 5 MonthsOvernight MIBOR minus 0.25
5 Months 1 Day to 6 MonthsOvernight MIBOR minus 0.25
6 Months 1 Day to 7 MonthsOvernight MIBOR minus 0.25
7 Months 1 Day to 9 MonthsOvernight MIBOR minus 0.25
9 Months 1 Day to <12 MonthsOvernight MIBOR minus 0.25
12 MonthsOvernight MIBOR minus 0.25
12 Months 1 Day to 13 MonthsOvernight MIBOR minus 0.25
13 Months 1 Day to 15 MonthsOvernight MIBOR minus 0.25
15 Months 1 Day to 18 MonthsOvernight MIBOR minus 0.25
18 Months 1 Day to 24 MonthsOvernight MIBOR minus 0.25
24 Months 1 Day to 36 MonthsOvernight MIBOR minus 0.25
36 Months 1 Day to 45 MonthsOvernight MIBOR minus 0.25
45 Months 1 Day to 60 MonthsOvernight MIBOR minus 0.25
60 Months 1 Day - 120 MonthsOvernight MIBOR minus 0.25

Click here to book bulk fixed deposit on AU 0101 NetBanking

Click here to book bulk fixed deposit on AU 0101 Business NetBanking

 

Terms and Conditions  

  1. Above rates are applicable to Senior Citizens as well
  2. FD interest rates are subject to change without prior notice. Depositor shall ascertain the rates on the value date of FD.
  3. The revised interest rates will apply to new as well as renewed FDs.
  4. FD interest payouts will be subject to Tax Deducted at Source (TDS) as per Income Tax Laws.
  5. NRE rates are only for tenure of 1 year or more. No Interest will be paid if the NRE deposit is prematurely withdrawn before 1 Year.
  6. Non-Callable FDs cannot be closed before maturity.
  7. The acceptance of Bulk Deposit is at the sole discretion of the Bank.
  8. Deposit will be booked upon availability of clear funds with the bank and applicable interest rate will be given as on the date of receipt of the funds by the bank.
  9. The interest rate applicable on premature closure of Fixed Deposits (all amounts) will be lower of:
    (i). the base rate for the original/contracted tenure for which the Fixed Deposit has been booked
    OR
    (ii). the base rate applicable for the tenure for which the Fixed Deposit has been in force with the Bank
    The base rate is the rate applicable to Bulk Fixed Deposits as on the date of booking the deposit.