Fixed Deposit Interest Rate for amount greater than or equal to ₹3 Crores
Domestic & NRE**/NRO FD Rate for amount INR 3 Crore to 10 Crore With Premature Withdrawal
Applicable Interest Rates on Fixed Deposit w.e.f. 16th May 2026
| Effective Date | With Premature Withdrawal | ||
|---|---|---|---|
| 16-May-26 | 3 Cr to 10 Cr | ||
| Tenure | 3 Cr to 10 Cr | - | - |
| 7 days | 5.00% | - | - |
| 8 days to 1 month | 5.25% | - | - |
| 1 month 1 day to 1 month 24 days | 5.75% | - | - |
| 1 month 25 days to 1 month 28 days | 5.75% | - | - |
| 1 month 29 days to 2 months | 6.50% | - | - |
| 2 months 1 day to 2 months 5 days | 5.75% | - | - |
| 2 months 6 days to 2 months 28 days | 6.50% | - | - |
| 2 months 29 days to 3 months | 5.75% | - | - |
| 3 months 1 day to 3 months 2 days | 6.90% | - | - |
| 3 months 3 days to 3 months 6 days | 5.85% | - | - |
| 3 months 7 days to 4 months | 6.90% | - | - |
| 4 months 1 day to 4 months 8 days | 7.00% | - | - |
| 4 months 9 days to 4 months 11 days | 5.85% | - | - |
| 4 months 12 days to 5 months | 7.00% | - | - |
| 5 months 1 day to 5 months 26 days | 7.00% | - | - |
| 5 months 27 days to 6 months 6 days | 7.40% | - | - |
| 6 months 7 days to 9 months | 7.10% | - | - |
| 9 months 1 day to 11 months 26 days | 7.20% | - | - |
| 11 months 27 days to 11 months 28 days | 5.90% | - | - |
| 11 months 29 days to 12 months | 7.20% | - | - |
| 12 months 1 day to 15 months | 7.50% | - | - |
| 15 months 1 day to 18 months | 7.70% | - | - |
| 18 months 1 day to 24 months | 7.50% | - | - |
| 24 months 1 day to 36 months | 7.20% | - | - |
| 36 months 1 day to 45 months | 6.90% | - | - |
| 45 months 1 day to 60 months | 6.90% | - | - |
| 60 months 1 day and Above | 6.90% | - | - |
*For rates more than INR 10 Cr, contact your Relationship Manager or visit your nearest Branch.
Domestic & NRE** FD Rate for amount INR 3 Crore to 10 Crore Without Premature Withdrawal
Applicable Interest Rates on Fixed Deposit w.e.f. 19th December 2025
| Effective Date | Without Premature Withdrawal | ||
|---|---|---|---|
| 12-May-26 | 3 Cr to 10 Cr | ||
| Tenure | 3 Cr to 10 Cr | - | - |
| 7 days to 1 month | 5.25% | - | - |
| 1 month 1 day to 1 month 15 days | 5.85% | - | - |
| 1 month 16 days to 2 months | 6.10% | - | - |
| 2 months 1 day to 2 months 28 days | 6.60% | - | - |
| 2 months 29 days to 3 months | 5.85% | - | - |
| 3 months 1 day to 4 months | 7.00% | - | - |
| 4 months 1 day to 6 months | 7.10% | - | - |
| 6 months 1 day to 9 months | 7.20% | - | - |
| 9 months 1 day to 12 months | 7.30% | - | - |
| 12 months 1 day to 15 months | 7.75% | - | - |
| 15 months 1 day to 18 months | 7.90% | - | - |
| 18 months 1 day to 24 months | 7.60% | - | - |
| 24 months 1 day to 36 months | 7.30% | - | - |
| 36 months 1 day to 45 months | 7.00% | - | - |
| 45 months 1 day to 60 months | 7.00% | - | - |
| 60 months 1 day and Above | 7.00% | - | - |
*For rates more than INR 10 Cr, contact your Relationship Manager or visit your nearest Branch.
Terms and Conditions
- Above rates are applicable to Senior Citizens as well
- FD interest rates are subject to change without prior notice. Depositor shall ascertain the rates on the value date of FD.
- The revised interest rates will apply to new as well as renewed FDs.
- FD interest payouts will be subject to Tax Deducted at Source (TDS) as per Income Tax Laws.
- NRE rates are only for tenure of 1 year or more. No Interest will be paid if the NRE deposit is prematurely withdrawn before 1 Year.
- Non-Callable FDs cannot be closed before maturity.
- The acceptance of Bulk Deposit is at the sole discretion of the Bank.
- Deposit will be booked upon availability of clear funds with the bank and applicable interest rate will be given as on the date of receipt of the funds by the bank.
- The interest rate applicable on premature closure of Fixed Deposits (all amounts) will be lower of:
(i). the base rate for the original/contracted tenure for which the Fixed Deposit has been booked
OR
(ii). the base rate applicable for the tenure for which the Fixed Deposit has been in force with the Bank
The base rate is the rate applicable to Bulk Fixed Deposits as on the date of booking the deposit.