Personal
›
›
Business
›
›
NRI
›
›
Premium
›
›
TOP SEARCHES
Previous Quarter ROI
From: 1st Apr’26 To 30th Jun’26
Product | Min of ROI | Max of ROI | Average of ROI |
A_Wheels | 7.99 | 28.00 | 15.40 |
A_Wheels - 2Wheeler | 13.00 | 28.00 | 20.25 |
B_MBL | 10.50 | 23.00 | 15.53 |
C_Micro Finance | 25.50 | 26.00 | 25.56 |
D_Home Loan | 7.75 | 19.50 | 12.65 |
E_Gold Loan | 10.50 | 23.00 | 16.78 |
F_Personal Loan | 11.00 | 26.00 | 20.52 |
G_Reg - Builder | 14.00 | 16.00 | 15.13 |
H_Agri | 8.75 | 10.00 | 9.36 |
I_Farm Credit Term Loan | 15.00 | 15.00 | 15.00 |
J_Business Banking | 8.50 | 10.50 | 9.49 |
K_PM Vishwakarma | 13.00 | 13.00 | 13.00 |
L_Renewable Energy | 9.00 | 10.25 | 9.52 |
M_PM Svanidhi | 19.75 | 19.75 | 19.75 |
*Details mentioned above are for loans given to Individual borrowers.