Personal
›
›
Business
›
›
NRI
›
›
Premium
›
›
TOP SEARCHES
Previous Quarter ROI
From: 1st Jan’26 To 31st Mar’26
Product | Min of ROI | Max of ROI | Average of ROI |
A_Wheels | 8.00 | 28.00 | 15.72 |
A_Wheels - 2Wheeler | 10.70 | 27.50 | 20.20 |
B_MBL | 10.50 | 24.00 | 15.70 |
C_Micro Finance | 25.50 | 26.00 | 25.59 |
D_Home Loan | 8.25 | 19.50 | 12.82 |
E_Gold Loan | 10.99 | 23.00 | 16.72 |
F_Personal Loan | 11.00 | 26.00 | 18.90 |
G_Reg - Builder | 14.00 | 17.00 | 15.70 |
H_Agri | 8.50 | 12.00 | 9.51 |
I_Farm Credit Term Loan | 15.00 | 22.00 | 15.12 |
J_Business Banking | 8.60 | 11.00 | 9.60 |
K_PM Vishwakarma | 13.00 | 13.00 | 13.00 |
L_Renewable Energy | 9.00 | 10.50 | 9.71 |
M_PM Svanidhi | 19.75 | 19.75 | 19.75 |
N_Agri - FPO | 13.75 | 13.75 | 13.75 |
*Details mentioned above are for loans given to Individual borrowers.