Personal
›
›
Business
›
›
NRI
›
›
Premium
›
›
TOP SEARCHES
Previous Quarter ROI
From: 1st Jul’26 To 30th Sep’26
Product | Min of ROI | Max of ROI | Average of ROI |
A_Wheels | 7.99 | 28.00 | 15.39 |
A_Wheels - 2Wheeler | 11.06 | 28.00 | 20.01 |
B_MBL | 10.00 | 23.00 | 15.44 |
C_Micro Finance | 25.50 | 26.00 | 25.55 |
D_Home Loan | 7.55 | 22.00 | 12.83 |
E_Gold Loan | 10.50 | 18.50 | 17.03 |
F_Personal Loan | 11.50 | 26.00 | 19.59 |
G_Reg - Builder | 13.00 | 16.00 | 15.00 |
H_Agri | 8.75 | 10.50 | 9.35 |
I_Farm Credit Term Loan | 15.00 | 15.00 | 15.00 |
J_Business Banking | 8.75 | 11.00 | 9.43 |
K_PM Svanidhi | 19.75 | 19.75 | 19.75 |
L_Renewable Energy | 9.00 | 10.00 | 9.61 |
N_Agri - FPO | 13.75 | 13.75 | 13.75 |
*Details mentioned above are for loans given to Individual borrowers.